Government of Nepal
Ministry of Forests and Environment
Department of National Parks and Wildlife Conservation
Lamgtang National Park
Starting Point | Destination | Hours | Altitudes |
Kathmandu | Dunche | 8-10 | 1960m |
(car/bus) | Syafrubensi | 1420m | |
Dhunche | Thulo Syafru | 4-5 | 2120m |
Thulo Syafru | Bamboo | 3-4 | 1975m |
Syafrubensi | Bamboo | 4-5 | 1975m |
Bamboo | Lama Hotel | 3-4 | 2840m |
Lama Hotel | Ghora Tabela | 3-4 | 3000m |
Ghora Tabela | Langtang | 3-4 | 3420m |
Langtang | Kyanjin | 2-3 | 3900m |
Dunche to Helambu via Gosainkunda
Sundarijal Pati Bhanjyang 5-6 1770m
Pati Bhanjyang Kutumsang 4-5 2470m
Kutumsang Tharepati 3-4 3630m